The AJ range consists of sine wave inverters that convert a battery's DC voltage into AC voltage, which can be used by all electrical appliances.
| Output voltage | Battery voltage | Solar regulator of load (option) | Power P30 / pNom |
AJ275-12 (-01) | 230 Vac / 50 Hz | 12 Vdc | 10 A | 275 / 200 VA |
AJ 350-24 (-01) | 230 Vac / 50 Hz | 24 Vdc | 10 A | 350 / 300VA |
AJ 400-48 (-01) | 230 Vac / 50 Hz | 48 Vdc | 10 A | 400 / 300VA |
AJ 500-12 (-01) | 230 Vac / 50 Hz | 12 Vdc | 15 A | 500 / 400VA |
AJ 600-24 (-01) | 230 Vac / 50 Hz | 24 Vdc | 15 A | 600 / 500VA |
AJ 700-48 (-01) | 230 Vac / 50 Hz | 48 Vdc | 15 A | 700 / 500VA |
AJ 1000-12 (-01) | 230 Vac / 50 Hz | 12 Vdc | 25 A | 1000 / 800VA |
AJ 1300-24 (-01) | 230 Vac / 50 Hz | 24 Vdc | 25 A | 1300 / 1000 VA |
AJ 2100-12 (-01) | 230 Vac / 50 Hz | 12 Vdc | 30 A | 2100 / 2000 VA |
AJ 2400-24 (-01) | 230 Vac / 50 Hz | 24 Vdc | 30 A | 2400 / 2000 VA |
(-01)
|
All AJ series devices are also available in 120Vac/60Hz (model -01). |
|
|
Features and Performances
- High and steady efficiency.
- Outstanding overload capabilities.
- Digital regulation and control by microprocessor.
- Electrical supply to any type of appliance.
- Full internal protection.
- Stand-by level adjustable from a very low threshold.
- Battery lifetime optimization (B.L.O.) function.
E Certification standard
The AJs in 12 and 24Vdc are certified in accordance with the ECE-R 10 standard.